<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stéphane Fréchette</title>
	<atom:link href="http://stephanefrechette.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephanefrechette.com</link>
	<description>Business Intelligence, Databases, Analytics, Data Visualization, Open Data and much more...</description>
	<lastBuildDate>Sat, 11 May 2013 14:05:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Leading, working, creating and living better.</title>
		<link>http://stephanefrechette.com/leading-working-creating-and-living-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leading-working-creating-and-living-better</link>
		<comments>http://stephanefrechette.com/leading-working-creating-and-living-better/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:30:03 +0000</pubDate>
		<dc:creator>Stephane Frechette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://stephanefrechette.com/?p=1798</guid>
		<description><![CDATA[<p><p>How great leaders inspire action<br /> Simon Sinek has a simple but powerful model for inspirational leadership all starting with a golden circle and the question &#8220;Why?&#8221;&#8230; </p> <p></p> <p>For curious minds and further exploration view the TED curated playlist: <a href="http://www.ted.com/playlists/60/work_smarter.html" target="_blank">Work smarter</a> (11 talks) </p></p><p>The post <a href="http://stephanefrechette.com/leading-working-creating-and-living-better/">Leading, working, creating and living better.</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>How great leaders inspire action</strong><br />
Simon Sinek has a simple but powerful model for inspirational leadership all starting with a golden circle and the question &#8220;Why?&#8221;&#8230; </p>
<p><iframe src="http://embed.ted.com/talks/simon_sinek_how_great_leaders_inspire_action.html" width="560" height="315" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>For curious minds and further exploration view the TED curated playlist: <a href="http://www.ted.com/playlists/60/work_smarter.html" target="_blank">Work smarter</a> (11 talks) </p>
<p>The post <a href="http://stephanefrechette.com/leading-working-creating-and-living-better/">Leading, working, creating and living better.</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stephanefrechette.com/leading-working-creating-and-living-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A full day of SQL Server 2012 BI training (free)</title>
		<link>http://stephanefrechette.com/a-full-day-of-sql-server-2012-bi-training-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-full-day-of-sql-server-2012-bi-training-free</link>
		<comments>http://stephanefrechette.com/a-full-day-of-sql-server-2012-bi-training-free/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:17:23 +0000</pubDate>
		<dc:creator>Stephane Frechette</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[devteach]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://stephanefrechette.com/?p=1755</guid>
		<description><![CDATA[<p><p>Microsoft in collaboration with SQLTeach is having a full day of presentation on BI with SQL Server 2012. We will be presenting 5 sessions on different feature of SQL Server 2012 BI Stack. Join us for this free workshop day in Microsoft Office. See the presented sessions below.</p> <p>Date: Friday April 26th<br /> Location: 100 [...]</p><p>The post <a href="http://stephanefrechette.com/a-full-day-of-sql-server-2012-bi-training-free/">A full day of SQL Server 2012 BI training (free)</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Microsoft in collaboration with SQLTeach is having a full day of presentation on BI with SQL Server 2012. We will be presenting 5 sessions on different feature of SQL Server 2012 BI Stack. Join us for this free workshop day in Microsoft Office. See the presented sessions below.</p>
<p>Date: Friday April 26th<br />
Location: 100 Queen 5th floor, Ottawa , ON<br />
Time: 8:00am to 5:00pm</p>
<p>I will be presenting 2 sessions:</p>
<p><strong>Data Quality Services in SQL Server 2012</strong><br />
An introduction to Data Quality Services. DQS enables to discover, build, and manage knowledge about your data. Use that knowledge to perform data cleansing, matching and profiling. We will explore the numerous features and capabilities of Data Quality Services and its integration with SSIS with the DQS Cleansing Transform. Data Quality Services in SQL Server 2012</p>
<p><strong>Microsoft Business Intelligence in Excel 2013</strong><br />
The new release of Excel enables business users to do self-service Business Intelligence directly in the client, which now becomes a complete and powerful self-service BI tool &#8211; Basically users have all they need in one familiar environment in order to do data modeling, exploration and visualization of the data. New capabilities and features delivered for end users in Excel 2013; &#8211; ability to analyze data ranging from a few rows to hundred of millions of rows with extreme analytical performance &#8211; opportunity to speed up analysis in Excel by easily cleaning up and shaping your data with Flash Fill and Quick Explore &#8211; mash-up and analyze data from virtually any source quickly and create compelling analytical apps with PowerPivot &#8211; provide stunning data visualization to discover new insights with interactive and familiar data exploration, visualization and presentation experience with Power View.<br />
<span style="color: #ff0000;"><strong><em>Update: + Data Explorer and GeoFlow</em></strong></span></p>
<p>Details: <a href="http://www.meetup.com/ottawaitcommunity/events/112368692/" target="_blank">SQLTeach Ottawa BI Day with SQL Server 2012</a></p>
<p>Register: <a href="http://www.devteach.com/community/" target="_blank">DevTeach Community event &#8211; Ottawa BI Day with SQL Server 2012 April 26th</a></p>
<p>The post <a href="http://stephanefrechette.com/a-full-day-of-sql-server-2012-bi-training-free/">A full day of SQL Server 2012 BI training (free)</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stephanefrechette.com/a-full-day-of-sql-server-2012-bi-training-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality Services in SQL Server 2012</title>
		<link>http://stephanefrechette.com/data-quality-services-in-sql-server-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-quality-services-in-sql-server-2012</link>
		<comments>http://stephanefrechette.com/data-quality-services-in-sql-server-2012/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:42:24 +0000</pubDate>
		<dc:creator>Stephane Frechette</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[data quality services]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[DQS]]></category>
		<category><![CDATA[EIM]]></category>
		<category><![CDATA[Enterprise Information Management]]></category>
		<category><![CDATA[Master Data Services]]></category>
		<category><![CDATA[MDS]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://stephanefrechette.com/?p=1745</guid>
		<description><![CDATA[<p><p>Slides from my presentation about Data Quality Services in SQL Server 2012 presented to the Ottawa IT and OttawaSQL community users groups Meetup.</p> <p></p> <p>Direct Link: <a href="https://speakerdeck.com/sfrechette/data-quality-services-in-sql-server-2012" target="_blank">https://speakerdeck.com/sfrechette/data-quality-services-in-sql-server-2012</a></p></p><p>The post <a href="http://stephanefrechette.com/data-quality-services-in-sql-server-2012/">Data Quality Services in SQL Server 2012</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Slides from my presentation about Data Quality Services in SQL Server 2012 presented to the Ottawa IT and OttawaSQL community users groups Meetup.</p>
<p><iframe allowfullscreen="true" allowtransparency="true" frameborder="0" height="345" id="talk_frame_40232" mozallowfullscreen="true" src="//speakerdeck.com/player/7605d360751a0130f8e012313b1027d2" style="border:0; padding:0; margin:0; background:transparent;" webkitallowfullscreen="true" width="500"></iframe></p>
<p>Direct Link: <a href="https://speakerdeck.com/sfrechette/data-quality-services-in-sql-server-2012" target="_blank">https://speakerdeck.com/sfrechette/data-quality-services-in-sql-server-2012</a></p>
<p>The post <a href="http://stephanefrechette.com/data-quality-services-in-sql-server-2012/">Data Quality Services in SQL Server 2012</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stephanefrechette.com/data-quality-services-in-sql-server-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Gender Popular Names</title>
		<link>http://stephanefrechette.com/bc-gender-popular-names/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bc-gender-popular-names</link>
		<comments>http://stephanefrechette.com/bc-gender-popular-names/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:43:44 +0000</pubDate>
		<dc:creator>Stephane Frechette</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Gov]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[tableau]]></category>

		<guid isPermaLink="false">http://stephanefrechette.com/?p=1722</guid>
		<description><![CDATA[<p><p> <a href="#"></a> <p> <a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/BCGenderPopularNames/Dashboard" target="_blank">Powered by Tableau</a> <p>Source: British Columbia &#8211; DataBC<br /> <a href="http://www.data.gov.bc.ca/dbc/catalogue/detail.page?config=dbc&#038;P110=recorduid:177845&#038;recorduid=177845&#038;title=Most%20popular%20girl%20names%20for%20the%20past%20100%20years" target="_blank">Most popular girl names for the past 100 years</a><br /> <a href="http://www.data.gov.bc.ca/dbc/catalogue/detail.page?config=dbc&#038;P110=recorduid:177844&#038;recorduid=177844&#038;title=Most%20popular%20boys%20names%20for%20the%20past%20100%20years" target="_blank">Most popular boy names for the past 100 years</a></p></p><p>The post <a href="http://stephanefrechette.com/bc-gender-popular-names/">BC Gender Popular Names</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script>
<div class="tableauPlaceholder" style="width:654px; height:928px;">
<noscript><a href="#"><img alt="Dashboard " src="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;BC&#47;BCGenderPopularNames&#47;Dashboard&#47;1_rss.png" style="border: none" /></a></noscript>
<p><object class="tableauViz" width="654" height="928" style="display:none;"><param name="host_url" value="http%3A%2F%2Fpublic.tableausoftware.com%2F" /><param name="site_root" value="" /><param name="name" value="BCGenderPopularNames&#47;Dashboard" /><param name="tabs" value="no" /><param name="toolbar" value="yes" /><param name="static_image" value="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;BC&#47;BCGenderPopularNames&#47;Dashboard&#47;1.png" /><param name="animate_transition" value="yes" /><param name="display_static_image" value="yes" /><param name="display_spinner" value="yes" /><param name="display_overlay" value="yes" /><param name="display_count" value="yes" /></object></div>
<div style="width:654px;height:22px;padding:0px 10px 0px 0px;color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/BCGenderPopularNames/Dashboard" target="_blank">Powered by Tableau</a></div>
</div>
<p>Source: British Columbia &#8211; DataBC<br />
<a href="http://www.data.gov.bc.ca/dbc/catalogue/detail.page?config=dbc&#038;P110=recorduid:177845&#038;recorduid=177845&#038;title=Most%20popular%20girl%20names%20for%20the%20past%20100%20years" target="_blank">Most popular girl names for the past 100 years</a><br />
<a href="http://www.data.gov.bc.ca/dbc/catalogue/detail.page?config=dbc&#038;P110=recorduid:177844&#038;recorduid=177844&#038;title=Most%20popular%20boys%20names%20for%20the%20past%20100%20years" target="_blank">Most popular boy names for the past 100 years</a></p>
<p>The post <a href="http://stephanefrechette.com/bc-gender-popular-names/">BC Gender Popular Names</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stephanefrechette.com/bc-gender-popular-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI for Visual Studio 2012 just released!</title>
		<link>http://stephanefrechette.com/ssdt-business-intelligence-for-visual-studio-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssdt-business-intelligence-for-visual-studio-2012</link>
		<comments>http://stephanefrechette.com/ssdt-business-intelligence-for-visual-studio-2012/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 03:17:18 +0000</pubDate>
		<dc:creator>Stephane Frechette</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[sql server data tools]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[ssdt]]></category>
		<category><![CDATA[ssis]]></category>
		<category><![CDATA[ssrs]]></category>
		<category><![CDATA[visual studio 2012]]></category>

		<guid isPermaLink="false">http://stephanefrechette.com/?p=1686</guid>
		<description><![CDATA[<p><p>The long anticipated SQL Server Data Tools for Visual Studio 2012 (SSDT BI) templates has just been released. </p> <p>&#8220;With SSDT BI for Visual Studio 2012 you can develop and deploy SQL Server Business intelligence projects. Projects created in Visual Studio 2010 can be opened in Visual Studio 2012 and the other way around without [...]</p><p>The post <a href="http://stephanefrechette.com/ssdt-business-intelligence-for-visual-studio-2012/">BI for Visual Studio 2012 just released!</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The long anticipated SQL Server Data Tools for Visual Studio 2012 (SSDT BI) templates has just been released. </p>
<blockquote><p>&#8220;With SSDT BI for Visual Studio 2012 you can develop and deploy SQL Server Business intelligence projects. Projects created in Visual Studio 2010 can be opened in Visual Studio 2012 and the other way around without upgrading or downgrading – it just works.&#8221; &#8211; SSIS Blog</p></blockquote>
<p>It includes the following:</p>
<li>Visual Studio 2012 integrated shell (if Visual Studio 2012 is not installed on your environment)</li>
<li>Project templates for:</li>
<ul> &#8211; Analysis services projects<br />
     &#8211; Reporting services projects<br />
     &#8211; Integration services projects</ul>
<p>The download is available here: <a href="http://www.microsoft.com/download/details.aspx?id=36843" target="_blank">http://www.microsoft.com/download/details.aspx?id=36843</a></p>
<p>The post <a href="http://stephanefrechette.com/ssdt-business-intelligence-for-visual-studio-2012/">BI for Visual Studio 2012 just released!</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stephanefrechette.com/ssdt-business-intelligence-for-visual-studio-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker engagement @ DevTeach &#8211; Toronto</title>
		<link>http://stephanefrechette.com/speaker-engagement-devteach-toronto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaker-engagement-devteach-toronto</link>
		<comments>http://stephanefrechette.com/speaker-engagement-devteach-toronto/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:04:45 +0000</pubDate>
		<dc:creator>Stephane Frechette</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[devteach]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Master Data Services]]></category>
		<category><![CDATA[power view]]></category>
		<category><![CDATA[powerpivot]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://stephanefrechette.com/?p=1663</guid>
		<description><![CDATA[<p><p><a href="http://www.devteach.com" target="_blank">DevTeach</a> stands for Developers Teaching. It is a conference done by developers for developers. It offers the elements of an international conference and the elements of a community event. </p> <p>This year <a href="http://www.devteach.com" target="_blank">DevTeach</a> is celebrating their 10th year anniversary!</p> <p>I am thrilled to be part of this year event and will [...]</p><p>The post <a href="http://stephanefrechette.com/speaker-engagement-devteach-toronto/">Speaker engagement @ DevTeach &#8211; Toronto</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.devteach.com" target="_blank">DevTeach</a> stands for Developers Teaching. It is a conference done by developers for developers. It offers the elements of an international conference and the elements of a community event. </p>
<p>This year <a href="http://www.devteach.com" target="_blank">DevTeach</a> is celebrating their 10th year anniversary!</p>
<p>I am thrilled to be part of this year event and will be presenting two SQL BI sessions:</p>
<p><strong>Introduction to Master Data Services in SQL Server</strong><br />
What is Master Data Services? Why is it important? &#8211; Will discuss Master Data Services capabilities, it&#8217;s underlying architecture. Will demo creating a model, using SQL Server 2012 MDS add-in for Microsoft Excel, creating hierarchies, business rules and exposing/integrating data with other interfaces (Data Warehouse).</p>
<p><strong>Microsoft Business Intelligence in Excel 2013</strong><br />
The latest release of Excel enables business users to do self-service Business Intelligence directly in the client, which now becomes a complete and powerful self-service BI tool &#8211; Basically users have all they need in one familiar environment in order to do data modeling, exploration and visualization of the data. New capabilities and features delivered for end users in Excel 2013; &#8211; ability to analyze data ranging from a few rows to hundred of millions of rows with extreme analytical performance &#8211; opportunity to speed up analysis in Excel by easily cleaning up and shaping your data with Flash Fill and Quick Explore &#8211; mash-up and analyze data from virtually any source quickly and create compelling analytical apps with PowerPivot &#8211; provide stunning data visualization to discover new insights with interactive and familiar data exploration, visualization and presentation experience with Power View.</p>
<p><strong>Where</strong>: Toronto/Mississauga (Delta Meadowvale Hotel)<br />
<strong>When</strong>: May 27-31, 2013 </p>
<p>Take advantage of the early bird discount and save! Register -> <a href="http://www.devteach.com/Register.aspx" target="_blank">http://www.devteach.com/Register.aspx</a></p>
<p>The post <a href="http://stephanefrechette.com/speaker-engagement-devteach-toronto/">Speaker engagement @ DevTeach &#8211; Toronto</a> appeared first on <a href="http://stephanefrechette.com">Stéphane Fréchette</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://stephanefrechette.com/speaker-engagement-devteach-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
